LG Arena 2 is AT&T rebranded K30 2019.
AT&T LG Arena 2 (aka LMX320APM) sports 5.45-inch HD+ display, Snapdragon 425 SOC, 2GB of RAM, 32GB of internal storage, 8-megapixel main camera, and 3000 mAh battery.
The phone runs Android 9 Pie out of the box and is sold by AT&T for $120.
ATT LG Arena 2 Specs
DISPLAY | |
Display size: | 5.5 inches |
Resolution: | 720 x 1440 pixels |
Pixel density: | 295 PPI |
CAMERA | |
Rear: | Single-camera |
Main camera: | 8 megapixels |
Hardware Features: | Autofocus |
Video recording: | 1920×1080 (Full HD) (15 fps), 1280×720 (HD) (30 fps) |
Front: | 5 megapixels |
DESIGN | |
Dimensions: | 5.78 x 2.81 x 0.32 inches (146.8 x 71.4 x 8.1 mm) |
Weight: | 5.18 oz (147 g) |
Materials: | Back: Plastic |
HARDWARE & PERFORMANCE | |
System chip: | Qualcomm 425 MSM8917 |
Processor: | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nm |
GPU: | Adreno 308 |
RAM: | 2 GB |
Internal storage: | 32 GB |
Available to use: | 16.9 GB |
Storage expansion: | microSDXC up to 32 GB |
OS: | Android (9.0 Pie) |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5 |
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB: | micro-USB, USB 2.0 |
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope |
Other: | UMA (Wi-Fi Calling) |
CELLULAR | |
LTE (FDD): | Bands 2, 4, 5, 12, 14 |
UMTS: | 850, 1700/2100, 1900, 2100 MHz |
Data: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
BATTERY | |
Capacity: | 3000 mAh |
Type: | Li-Ion, Not user replaceable |
Talk time: | 13.00 hours |
Stand-by time: | 25.0 days (600 hours) |
REGULATORY APPROVAL | |
FCC approval: | |
Date approved: | 8-Jul-19 |
FCC ID value: | ZNFX320APM link |