The LG Optimus F3 (Model: LG P659BK) is available now at T-mobile for $240. The LG Optimus F6 (Model LG D500) for T-mobile USA is rumored to be released on 28 August 2013.
Which one is better? T-mobile LG Optimus F3 VS LG Optimus F6
Optimus F3 (P659) | Optimus F6 (D500) | |
Price: | $240 on prepaid or Monthly Payment: +$10X24 Mo. | N/A |
Market Status: | Released, Available Now | Announced, Not release Yet |
Size: | 4.57 x 2.46 x 0.4 inches | 127.95X65.9X10.25 mm |
Weight: | 4.06 ounces | 125.75 g |
Included battery: | Li-lon 2460mAh | Li-lon 2460mAh |
-- | -- | |
Operating System: | Android 4.2 (Jelly Bean) | Android 4.2 (Jelly Bean) |
CPU: | 1.0GHz Dual Core MSM8930 | 1.2GHz Dual Core MSM8930 |
Network; | UMTS: Band I (2100);UMTS: Band IV (1700/2100);UMTS: Band V (850);Band II (1900);Quad Band GSM;LTE | 2G, 3G, LTE (B2,B4,B17) |
Screen / Display: | TFT LCD (4.0 Inch, 800X480, WVGA) | TFT LCD (4.5 Inch, 960X540 qHD) |
Standby Time: | Up to 350 hours | LTE: Up to 350 hours |
Talk Time: | Up to 900 mins | LTE: Up to 5.7 Hours |
Wi-Fi: | IEEE 802.11 b/g/n(2.4GHz) | IEEE 802.11 b/g/n(2.4GHz) |
Bluetooth: | Bluetooth 4.0 | Bluetooth 4.0 |
Color: | Black | Black |
External memory: | Upto 32GB (micro SD/SDHC) | Upto 32GB (micro SD/SDHC) |
Internal memory : | 4 GB eMMC, 8Gb(1GB) LPDDR2 | 4 GB eMMC, 8Gb(1GB) LPDDR2 |
Video Codecs: | MPEG-4/H.263/H.264/Xvid/ WMV7/WMV8/WMV9 | MPEG-4/H.263/H.264/Xvid/WMV7/WMV8 V1/WMV3,VP8 |
Audio Codecs | MP3, AAC, (e)AAC+, WAV, WMA | MP3, AAC, (e)AAC+,MIDI, WAV, WMA,Vorbis,Flac |
T-mobile LG Optimus F3 Picture:
T-mobile LG Optimus F6 Picture: