Visit 9to5lg.com to download the latest stock kdz firmware for your LG devices with IMEI
Visit https://www.mylgphones.com/latest-lg-phones-firmware-all-countries-download-stock-firmware to track firmware update in the specific country or area
LG phones users in the United States, please Click here to check the latest Firmware update available for LG Cell Phones!, You can check your LG device firmware’s latest version, revision, and last update date!
Model | Buyer | Country | Carrier | Last Update Date |
---|---|---|---|---|
LGK580Y | HKG | HK/Hong Kong | HONG KONG | 2019-03-11 |
LMQ710BAW | BRA | BR/Brazil | BRAZIL | 2019-03-09 |
LMQ710FA | CAO | 03/Central America | 2019-03-09 | |
LMX410HC | CHL | CL/Chile | CHILE | 2019-03-09 |
LMX410HT | TPO | MX/Mexico | TELCEL_SIMLOCK | 2019-03-09 |
LMX410FC | MIA | PA/Panama | MIAMI_OPEN | 2019-03-09 |
LGM250Y | VEP | PE/Peru | VIETTEL | 2019-03-09 |
LGK580DSF | BRA | BR/Brazil | BRAZIL | 2019-03-09 |
LMX410HC | TPO | MX/Mexico | TELCEL_SIMLOCK | 2019-03-09 |
LMX410HT | TCL | MX/Mexico | TELCEL | 2019-03-09 |
LMX410HC | TCL | MX/Mexico | TELCEL | 2019-03-09 |
LMX410FT | MIA | PA/Panama | MIAMI_OPEN | 2019-03-09 |
LGK580F | MIA | PA/Panama | MIAMI_OPEN | 2019-03-09 |
LMX410FC | CLP | PE/Peru | CLARO | 2019-03-09 |
LGK430T | CMC | CO/Colombia | COMCEL | 2019-03-08 |
LGM250F | CLS | SV/El Salvador | El Salvador CLS | 2019-03-08 |
LGH930 | FRA | FR/France | FRA | 2019-03-08 |
LGH930 | DEC | DE/Germany | GERMANY COMMON | 2019-03-08 |
LGM320N | VDH | HU/Hungary | VODAFONE | 2019-03-08 |
LGH930 | ITC | IT/Italy | ITALY COMMON | 2019-03-08 |
LGK220DS | KAZ | KZ/Kazakhstan | KAZAKHSTAN | 2019-03-08 |
LGH930 | NEU | NO/Norway | NEU/NORTHERN EUROPE | 2019-03-08 |
LGH930 | POC | PL/Poland | POLAND COMMON | 2019-03-08 |
LGH930 | IBR | ES/Spain | IBERIA COMMON | 2019-03-08 |
LGH930 | 8NU | SE/Sweden | NORTHERN EUROPE_RENEWAL1 | 2019-03-08 |
LGH930 | GBR | GB/United Kingdom | UNITED KINGDOM | 2019-03-08 |
LGM250F | CAO | 03/Central America | 2019-03-08 | |
LGH930 | HUN | HU/Hungary | HUNGARY | 2019-03-08 |
LGK430H | TFA | MX/Mexico | TELEFONICA | 2019-03-08 |
LGK430H | TFF | MX/Mexico | TELEFONICA_FRU | 2019-03-08 |
LGH930 | VDI | IT/Italy | VODAFONE | 2019-03-08 |
LGM250F | CWP | PA/Panama | CNW | 2019-03-08 |
LGM250F | CLM | PA/Panama | CLM | 2019-03-08 |
LGM250F | NTP | PE/Peru | NEXTEL_DEL_PERU_SA | 2019-03-08 |
LGH860 | AGR | DZ/Algeria | AGR | 2019-03-07 |
LGH860 | IRN | IR/Iran (Islamic Republic of) | IRAN | 2019-03-07 |
LGH850 | ISR | IL/Israel | ISRAEL | 2019-03-07 |
LMQ850EM | TUR | TR/Turkey | TURKEY | 2019-03-07 |
LGH860 | GCC | AE/United Arab Emirates | ASBT_3PIN | 2019-03-07 |
LMG710VM | VRS | US/United States | VERIZON_FRU | 2019-03-07 |
LMQ710FA | TFH | CL/Chile | TELEFONICA | 2019-03-07 |
LMQ610EMW | HUN | HU/Hungary | HUNGARY | 2019-03-07 |
LGF820L | LGT | KR/Republic of Korea | LG U+ | 2019-03-07 |
LGH860 | ARE | AE/United Arab Emirates | UNITED ARAB EMIRATES | 2019-03-07 |
LMG710VM | VRZ | US/United States | Verizon Wireless | 2019-03-07 |
LMV405UA | VRZ | US/United States | Verizon Wireless | 2019-03-07 |
LGVS835 | VRS | US/United States | VERIZON_FRU | 2019-03-07 |
LGVS835 | VRZ | US/United States | Verizon Wireless | 2019-03-07 |
LGVS988T | VRZ | US/United States | Verizon Wireless | 2019-03-07 |
LGVS988 | VRZ | US/United States | Verizon Wireless | 2019-03-07 |
LGVS988 | VRS | US/United States | VERIZON_FRU | 2019-03-07 |
LGM250YK | TEL | AU/Australia | TELSTRA | 2019-03-06 |
LGK220DS | CIS | 04/Cis | CIS | 2019-03-06 |
LGM700F | TFH | CL/Chile | TELEFONICA | 2019-03-06 |
LMG710EM | CLA | CL/Chile | CLARO | 2019-03-06 |
LMG710EM | TFH | CL/Chile | TELEFONICA | 2019-03-06 |
LGM250 | CIS | 04/Cis | CIS | 2019-03-06 |
LGK220DSF | BRA | BR/Brazil | BRAZIL | 2019-03-06 |
LGH990N | HKG | HK/Hong Kong | HONG KONG | 2019-03-06 |
LMX410EO | PNN | HU/Hungary | PANNON | 2019-03-06 |
LGM250 | KAZ | KZ/Kazakhstan | KAZAKHSTAN | 2019-03-06 |
LMV350EM | CLP | PE/Peru | CLARO | 2019-03-06 |
LGK220TR | TUR | TR/Turkey | TURKEY | 2019-03-06 |
LMX410EO | TLF | ES/Spain | TELEFONICA | 2019-03-06 |
LGH873 | AVC | CA/Canada | VIDEOTRON | 2019-03-05 |
LGM700H | CAD | DM/Dominica | CELLSTAR | 2019-03-05 |
LMG710EAW | IND | IN/India | INDIA | 2019-03-05 |
LMX410EO | NLD | NL/Netherlands | NLD | 2019-03-05 |
LMX410EO | VDR | RO/Romania | VODAFONE | 2019-03-05 |
LGM250DS | BRA | BR/Brazil | BRAZIL | 2019-03-05 |
LMX210BMW | BRA | BR/Brazil | BRAZIL | 2019-03-05 |
LGH873 | RGS | CA/Canada | ROGERS | 2019-03-05 |
LGH873U | AVC | CA/Canada | VIDEOTRON | 2019-03-05 |
LGH873 | TLS | CA/Canada | TELUS | 2019-03-05 |
LGH873 | BLM | CA/Canada | BELL MOBILITY | 2019-03-05 |
LMX410EO | DEC | DE/Germany | GERMANY COMMON | 2019-03-05 |
LMX410EO | FRA | FR/France | FRA | 2019-03-05 |
LMX410EO | ORY | FR/France | ORANGE EUROPE | 2019-03-05 |
LMX410EO | VDH | HU/Hungary | VODAFONE | 2019-03-05 |
LMX410EO | HUN | HU/Hungary | HUNGARY | 2019-03-05 |
LMG710EMW | IND | IN/India | INDIA | 2019-03-05 |
LMX410EO | VDI | IT/Italy | VODAFONE | 2019-03-05 |
LMX410EO | POC | PL/Poland | POLAND COMMON | 2019-03-05 |
LMX410EO | IBR | ES/Spain | IBERIA COMMON | 2019-03-05 |
LMX410EO | VDS | ES/Spain | VODAFONE | 2019-03-05 |
LMX410EO | GBR | GB/United Kingdom | UNITED KINGDOM | 2019-03-05 |
LGM250YK | TER | US/United States | TELSTRA_FRU | 2019-03-05 |
LGMP450 | MTP | US/United States | METRO PCS | 2019-03-05 |
LGTP450TN | TMO | US/United States | T-MOBILE | 2019-03-05 |
LGTP450TN | TMZ | US/United States | T-MOBILE_DEMOUNIT | 2019-03-05 |
LGTP450TN | TMI | US/United States | T-MOBILE_SAMPLE | 2019-03-05 |
LGTP450TN | TMF | US/United States | TMUS_FRU | 2019-03-05 |
LGMP450 | MTK | US/United States | METRO_FRU | 2019-03-05 |
LGMP450 | MTD | US/United States | METRO_DEMO_DISPLAY | 2019-03-05 |
LGM320 | CIS | 04/Cis | CIS | 2019-03-04 |
LGM320DSN | HKG | HK/Hong Kong | HONG KONG | 2019-03-04 |
LGM250AR | ARG | AR/Argentina | ARGENTINA | 2019-03-02 |
LGK430Y | CRI | CR/Costa Rica | COSTA RICA | 2019-03-02 |
LGM250F | CNT | EC/Ecuador | CORPORACION NACIONAL DE TELECOMUNICACIONES | 2019-03-02 |
LMX420BMW | VIV | BR/Brazil | VIVO | 2019-03-02 |
LGM250F | COL | CO/Colombia | COLOMBIA | 2019-03-02 |
LMQ710FA | COL | CO/Colombia | COLOMBIA | 2019-03-02 |
LMX410FC | COL | CO/Colombia | COLOMBIA | 2019-03-02 |
LGH933 | TLS | CA/Canada | TELUS | 2019-03-02 |
LGH933 | AVC | CA/Canada | VIDEOTRON | 2019-03-02 |
LGH933 | RGS | CA/Canada | ROGERS | 2019-03-02 |
LGH933 | BLM | CA/Canada | BELL MOBILITY | 2019-03-02 |
LGK430T | CAD | DM/Dominica | CELLSTAR | 2019-03-02 |
LGM320N | PNN | HU/Hungary | PANNON | 2019-03-02 |
LGM250F | MIA | PA/Panama | MIAMI_OPEN | 2019-03-02 |
LMQ710FA | CLP | PE/Peru | CLARO | 2019-03-02 |
LGM250F | CLP | PE/Peru | CLARO | 2019-03-02 |
LGM700F | TFP | PE/Peru | TELEFONICA | 2019-03-02 |
LGH850 | ARE | AE/United Arab Emirates | UNITED ARAB EMIRATES | 2019-03-02 |
LGH850 | GCC | AE/United Arab Emirates | ASBT_3PIN | 2019-03-02 |
LGK430AR | PRN | AR/Argentina | PERSONAL | 2019-03-01 |
LGK430Y | CRO | CR/Costa Rica | Costa Rica | 2019-03-01 |
LGK430T | CNT | EC/Ecuador | CORPORACION NACIONAL DE TELECOMUNICACIONES | 2019-03-01 |
LGK430T | CWP | PA/Panama | CNW | 2019-03-01 |
LMX210HM | 6AP | PR/Puerto Rico | CLARO_16G | 2019-02-28 |
LMG710EMW | BTM | BR/Brazil | TIM | 2019-02-28 |
LGH870 | DEC | DE/Germany | GERMANY COMMON | 2019-02-28 |
LGH850TR | TUR | TR/Turkey | TURKEY | 2019-02-28 |
LMV405TA | TMO | US/United States | T-MOBILE | 2019-02-28 |
LMX210ULM | UCL | US/United States | U.S. Cellular | 2019-02-28 |
LMV405UA | UCL | US/United States | U.S. Cellular | 2019-02-28 |
LMX210ULM | UCW | US/United States | US CELLULAR_TULSA_WALMART | 2019-02-28 |
LMX210ULM | UCK | US/United States | US CELLULAR_TULSA | 2019-02-28 |
LMX410ZO | ZAF | ZA/South Africa | SOUTH AFRICA | 2019-02-27 |
LGK430Y | CRC | CR/Costa Rica | CRICKET | 2019-02-27 |
LMV405EBW | DEC | DE/Germany | GERMANY COMMON | 2019-02-27 |
LGK430T | TGO | 03/Central America | TIGO | 2019-02-27 |
LMX210FM | CLS | SV/El Salvador | El Salvador CLS | 2019-02-27 |
LMV405EBW | HUN | HU/Hungary | HUNGARY | 2019-02-27 |
LMX410EOW | HUN | HU/Hungary | HUNGARY | 2019-02-27 |
LMQ710YMW | IND | IN/India | INDIA | 2019-02-27 |
LMQ710YBW | IND | IN/India | INDIA | 2019-02-27 |
LGM320H | TPO | MX/Mexico | TELCEL_SIMLOCK | 2019-02-27 |
LGM320H | TCL | MX/Mexico | TELCEL | 2019-02-27 |
LMV405EBW | NEU | NO/Norway | NEU/NORTHERN EUROPE | 2019-02-27 |
LMX410EOW | NEU | NO/Norway | NEU/NORTHERN EUROPE | 2019-02-27 |
LGH870 | NTP | PE/Peru | NEXTEL_DEL_PERU_SA | 2019-02-27 |
LMV405EBW | POC | PL/Poland | POLAND COMMON | 2019-02-27 |
LMX410EOW | PLS | PL/Poland | PLUS | 2019-02-27 |
LMV405EBW | GBR | GB/United Kingdom | UNITED KINGDOM | 2019-02-27 |
LMX410YCW | TWN | TW/Taiwan | TAIWAN | 2019-02-26 |
LGK430T | CAO | 03/Central America | 2019-02-26 | |
LGK430T | CLS | SV/El Salvador | El Salvador CLS | 2019-02-26 |
LMX410YCW | HKG | HK/Hong Kong | HONG KONG | 2019-02-26 |
LGH930G | TIM | IT/Italy | TIM | 2019-02-26 |
LGH930 | TIM | IT/Italy | TIM | 2019-02-26 |
LGH870 | TIM | IT/Italy | TIM | 2019-02-26 |
LMQ815L | LGT | KR/Republic of Korea | LG U+ | 2019-02-26 |
LGK430T | CLM | PA/Panama | CLM | 2019-02-26 |
LGM320N | HUN | HU/Hungary | HUNGARY | 2019-02-25 |
LMQ710ULM | UCL | US/United States | U.S. Cellular | 2019-02-25 |
LGUS997U | UCL | US/United States | U.S. Cellular | 2019-02-25 |
LGUS997 | UCL | US/United States | U.S. Cellular | 2019-02-25 |
LMQ710ULM | UCW | US/United States | US CELLULAR_TULSA_WALMART | 2019-02-25 |
LMQ710ULM | UCK | US/United States | US CELLULAR_TULSA | 2019-02-25 |
LGUS997U | UCK | US/United States | US CELLULAR_TULSA | 2019-02-25 |
LGUS997 | UCK | US/United States | US CELLULAR_TULSA | 2019-02-25 |
LMQ710FA | CMC | CO/Colombia | COMCEL | 2019-02-24 |
LGH870 | CLP | PE/Peru | CLARO | 2019-02-24 |
LMQ710PR | CAP | PR/Puerto Rico | 2019-02-24 | |
LGK430T | CLP | PE/Peru | CLARO | 2019-02-23 |
LGM703 | AVC | CA/Canada | VIDEOTRON | 2019-02-22 |
LGM703 | TLS | CA/Canada | TELUS | 2019-02-22 |
LGM703 | BLM | CA/Canada | BELL MOBILITY | 2019-02-22 |
LMG710AWM | CAN | CA/Canada | CANADA | 2019-02-22 |
LGM703 | RGS | CA/Canada | ROGERS | 2019-02-22 |
LGH870 | FRA | FR/France | FRA | 2019-02-22 |
LMQ815S | SKT | KR/Republic of Korea | SK TELECOM | 2019-02-22 |
LMQ815K | KTF | KR/Republic of Korea | KTF | 2019-02-22 |
LMG710EM | P4P | PL/Poland | Play | 2019-02-22 |
LMV350AWM | CAP | PR/Puerto Rico | 2019-02-22 | |
LMQ610ZM | ZAF | ZA/South Africa | SOUTH AFRICA | 2019-02-22 |
LGH870 | TLF | ES/Spain | TELEFONICA | 2019-02-22 |
LGVS996 | VRZ | US/United States | Verizon Wireless | 2019-02-22 |
LGVS996 | VRS | US/United States | VERIZON_FRU | 2019-02-22 |
LGVS996N | VRZ | US/United States | Verizon Wireless | 2019-02-22 |
LGVS996SS | VRZ | US/United States | Verizon Wireless | 2019-02-22 |
LGM250N | MBK | AT/Austria | MOBILKOM | 2019-02-21 |
LGK430T | URY | UY/Uruguay | URUGUAY | 2019-02-21 |
LGM700H | EPT | EC/Ecuador | PORTA | 2019-02-21 |
LMQ710EM | DEC | DE/Germany | GERMANY COMMON | 2019-02-21 |
LMQ710EM | FRA | FR/France | FRA | 2019-02-21 |
LGH870 | PNN | HU/Hungary | PANNON | 2019-02-21 |
LGH870 | HUN | HU/Hungary | HUNGARY | 2019-02-21 |
LMQ710EM | HUN | HU/Hungary | HUNGARY | 2019-02-21 |
LMQ610ZA | ISR | IL/Israel | ISRAEL | 2019-02-21 |
LGH870 | FAS | IT/Italy | FASTWEB | 2019-02-21 |
LGM250N | TIM | IT/Italy | TIM | 2019-02-21 |
LMQ710EM | ITC | IT/Italy | ITALY COMMON | 2019-02-21 |
LMG710EM | TFP | PE/Peru | TELEFONICA | 2019-02-21 |
LGH870 | POC | PL/Poland | POLAND COMMON | 2019-02-21 |
LMQ710EM | IBR | ES/Spain | IBERIA COMMON | 2019-02-21 |
LMG710RM | PRN | AR/Argentina | PERSONAL | 2019-02-20 |
LMX210FM | CAO | 03/Central America | 2019-02-20 | |
LMQ610EM | TIM | IT/Italy | TIM | 2019-02-20 |
LGH930 | PLS | PL/Poland | PLUS | 2019-02-20 |
LGH870 | VDS | ES/Spain | VODAFONE | 2019-02-20 |
LGM250N | EEE | GB/United Kingdom | EE | 2019-02-20 |
LGH932BK | 1TM | US/United States | T-MOBILE_128G | 2019-02-20 |
LGH932SV | TMO | US/United States | T-MOBILE | 2019-02-20 |
LMX210VPP | VRS | US/United States | VERIZON_FRU | 2019-02-20 |
LMX210VPP | VRZ | US/United States | Verizon Wireless | 2019-02-20 |
LGH932SV | TMZ | US/United States | T-MOBILE_DEMOUNIT | 2019-02-20 |
LGH932SV | TMI | US/United States | T-MOBILE_SAMPLE | 2019-02-20 |
LGH932SV | TMF | US/United States | TMUS_FRU | 2019-02-20 |
LGH932BK | 1TZ | US/United States | T-MOBILE_128G_DEMOUNIT | 2019-02-20 |
LGH932BK | 1TI | US/United States | T-MOBILE_128G_SAMPLE | 2019-02-20 |
LGH932BK | 1TF | US/United States | T-MOBILE_128G_FRU | 2019-02-20 |
LGM250N | SRS | CH/Switzerland | SUNRISE | 2019-02-19 |
LGH870AR | PRN | AR/Argentina | PERSONAL | 2019-02-19 |
LMX210HM | CMC | CO/Colombia | COMCEL | 2019-02-19 |
LGH870 | HAS | AT/Austria | HUTCHISON | 2019-02-19 |
LGM700F | CAO | 03/Central America | 2019-02-19 | |
LGH870 | VDH | HU/Hungary | VODAFONE | 2019-02-19 |
LGM250N | PNN | HU/Hungary | PANNON | 2019-02-19 |
LGH870 | VDI | IT/Italy | VODAFONE | 2019-02-19 |
LGM250N | WIN | IT/Italy | WIND | 2019-02-19 |
LGM250N | HIT | IT/Italy | HUTCHISON | 2019-02-19 |
LGH870 | HIT | IT/Italy | HUTCHISON | 2019-02-19 |
LMV350N | 2KR | KR/Republic of Korea | KOREA_OPEN_256G | 2019-02-19 |
LMV350N | SKT | KR/Republic of Korea | SK TELECOM | 2019-02-19 |
LGH870 | VDR | RO/Romania | VODAFONE | 2019-02-19 |
LGH930 | P4P | PL/Poland | Play | 2019-02-19 |
LGM250N | TLF | ES/Spain | TELEFONICA | 2019-02-19 |
LGH870 | HUK | GB/United Kingdom | HUTCHISON | 2019-02-19 |
LGM250N | O2U | GB/United Kingdom | O2 | 2019-02-19 |
LGH870 | VDF | GB/United Kingdom | VODAFONE | 2019-02-19 |
LGH870 | O2U | GB/United Kingdom | O2 | 2019-02-19 |
LMX220MA | MTP | US/United States | METRO PCS | 2019-02-19 |
LMQ710MS | MTP | US/United States | METRO PCS | 2019-02-19 |
LMQ710TSB | TMO | US/United States | T-MOBILE | 2019-02-19 |
LMX220MA | MTK | US/United States | METRO_FRU | 2019-02-19 |
LMX220MA | MTD | US/United States | METRO_DEMO_DISPLAY | 2019-02-19 |
LMQ710TSB | TMZ | US/United States | T-MOBILE_DEMOUNIT | 2019-02-19 |
LMQ710TSB | TMI | US/United States | T-MOBILE_SAMPLE | 2019-02-19 |
LMQ710TSB | TMF | US/United States | TMUS_FRU | 2019-02-19 |
LMQ710MS | MTK | US/United States | METRO_FRU | 2019-02-19 |
LMQ710MS | MTD | US/United States | METRO_DEMO_DISPLAY | 2019-02-19 |
LGVS501 | VRZ | US/United States | Verizon Wireless | 2019-02-19 |
LGVS501 | VRS | US/United States | VERIZON_FRU | 2019-02-19 |
LGM320TV | BRA | BR/Brazil | BRAZIL | 2019-02-18 |
LMX420BMW | BRA | BR/Brazil | BRAZIL | 2019-02-18 |
LMX210FM | CAD | DM/Dominica | CELLSTAR | 2019-02-18 |
LMX410ZCW | GCC | AE/United Arab Emirates | ASBT_3PIN | 2019-02-18 |
LMX410NOW | GCC | AE/United Arab Emirates | ASBT_3PIN | 2019-02-18 |
LMG710TMP | TMO | US/United States | T-MOBILE | 2019-02-18 |
LGUS601 | USA | US/United States | USA | 2019-02-18 |
LGUS601 | BPT | US/United States | BRIGHTPOINT | 2019-02-18 |
LMG710TMP | TMZ | US/United States | T-MOBILE_DEMOUNIT | 2019-02-18 |
LMG710TMP | TMI | US/United States | T-MOBILE_SAMPLE | 2019-02-18 |
LMG710TMP | TMF | US/United States | TMUS_FRU | 2019-02-18 |
LGUS601 | BPS | US/United States | BRIGHTPOINT | 2019-02-18 |
LMX410YCW | IDN | ID/Indonesia | INDONESIA | 2019-02-16 |
LMX410FC | TFH | CL/Chile | TELEFONICA | 2019-02-16 |
LMX410ZCW | AGR | DZ/Algeria | AGR | 2019-02-16 |
LMG710RM | TFS | AR/Argentina | 2019-02-16 | |
LMG710RM | CTI | AR/Argentina | Claro | 2019-02-16 |
LMX410YCW | AUS | AU/Australia | AUSTRALIA | 2019-02-16 |
LMQ710HS | CAD | DM/Dominica | CELLSTAR | 2019-02-16 |
LMX210EMW | HUN | HU/Hungary | HUNGARY | 2019-02-16 |
LMX210EM | HUN | HU/Hungary | HUNGARY | 2019-02-16 |
LMX410ZC | ISR | IL/Israel | ISRAEL | 2019-02-16 |
LMX410EOW | ITC | IT/Italy | ITALY COMMON | 2019-02-16 |
LMX210EM | TIM | IT/Italy | TIM | 2019-02-16 |
LMG710EM | CLP | PE/Peru | CLARO | 2019-02-16 |
LGM700F | CLP | PE/Peru | CLARO | 2019-02-16 |
LMX410EOW | POC | PL/Poland | POLAND COMMON | 2019-02-16 |
LGH870 | PLS | PL/Poland | PLUS | 2019-02-16 |
LGH870 | P4P | PL/Poland | Play | 2019-02-16 |
LMQ610EMW | POC | PL/Poland | POLAND COMMON | 2019-02-16 |
LMQ610EMW | PLS | PL/Poland | PLUS | 2019-02-16 |
LMX210EMW | POC | PL/Poland | POLAND COMMON | 2019-02-16 |
LGH932PR | CAP | PR/Puerto Rico | 2019-02-16 | |
LMX410ZO | TUR | TR/Turkey | TURKEY | 2019-02-16 |
LMX410NOW | ARE | AE/United Arab Emirates | UNITED ARAB EMIRATES | 2019-02-16 |
LMX410ZCW | ARE | AE/United Arab Emirates | UNITED ARAB EMIRATES | 2019-02-16 |
LGH870 | EEE | GB/United Kingdom | EE | 2019-02-16 |
LGH850 | O2U | GB/United Kingdom | O2 | 2019-02-16 |
LGM250N | GRC | GR/Greece | GREECE | 2019-02-15 |
LGM700TV | BRA | BR/Brazil | BRAZIL | 2019-02-15 |
LGM250N | DEC | DE/Germany | GERMANY COMMON | 2019-02-15 |
LGM250N | FRA | FR/France | FRA | 2019-02-15 |
LGH930DS | HKG | HK/Hong Kong | HONG KONG | 2019-02-15 |
LGM250N | HUN | HU/Hungary | HUNGARY | 2019-02-15 |
LGM250N | VDH | HU/Hungary | VODAFONE | 2019-02-15 |
LGM250N | TMH | HU/Hungary | T-MOBILE | 2019-02-15 |
LMV350AWM | TPO | MX/Mexico | TELCEL_SIMLOCK | 2019-02-15 |
LMX210EM | NLD | NL/Netherlands | NLD | 2019-02-15 |
LGM250N | VDI | IT/Italy | VODAFONE | 2019-02-15 |
LGM250N | ITC | IT/Italy | ITALY COMMON | 2019-02-15 |
LGM250N | NEU | NO/Norway | NEU/NORTHERN EUROPE | 2019-02-15 |
LGM250N | VDR | RO/Romania | VODAFONE | 2019-02-15 |
LGM250N | POC | PL/Poland | POLAND COMMON | 2019-02-15 |
LMX210EM | POC | PL/Poland | POLAND COMMON | 2019-02-15 |
LGM250N | VDS | ES/Spain | VODAFONE | 2019-02-15 |
LGM250N | IBR | ES/Spain | IBERIA COMMON | 2019-02-15 |
LGM250N | VDF | GB/United Kingdom | VODAFONE | 2019-02-15 |
LGM250N | GBR | GB/United Kingdom | UNITED KINGDOM | 2019-02-15 |
LMQ610ZMW | AGR | DZ/Algeria | AGR | 2019-02-14 |
LMQ610BA | BRA | BR/Brazil | BRAZIL | 2019-02-14 |
LMQ610BA | VIV | BR/Brazil | VIVO | 2019-02-14 |
LMQ610YM | AUS | AU/Australia | AUSTRALIA | 2019-02-14 |
LMQ617YB | AUS | AU/Australia | AUSTRALIA | 2019-02-14 |
LMQ610FA | TCL | MX/Mexico | TELCEL | 2019-02-14 |
LMQ610FS | TCL | MX/Mexico | TELCEL | 2019-02-14 |
LMQ710HS | TPO | MX/Mexico | TELCEL_SIMLOCK | 2019-02-14 |
LMQ710FA | TCL | MX/Mexico | TELCEL | 2019-02-14 |
LMQ710HS | TCL | MX/Mexico | TELCEL | 2019-02-14 |
LMQ710FA | TPO | MX/Mexico | TELCEL_SIMLOCK | 2019-02-14 |
LMQ610FA | TPO | MX/Mexico | TELCEL_SIMLOCK | 2019-02-14 |
LMQ610FS | TPO | MX/Mexico | TELCEL_SIMLOCK | 2019-02-14 |
LMQ610YA | IDN | ID/Indonesia | INDONESIA | 2019-02-14 |
LMQ725K | KTF | KR/Republic of Korea | KTF | 2019-02-14 |
LMQ720K | KTF | KR/Republic of Korea | KTF | 2019-02-14 |
LMV350N | KTF | KR/Republic of Korea | KTF | 2019-02-14 |
LMQ610EMW | NEU | NO/Norway | NEU/NORTHERN EUROPE | 2019-02-14 |
LMQ710HS | MIA | PA/Panama | MIAMI_OPEN | 2019-02-14 |
LMQ710FA | MIA | PA/Panama | MIAMI_OPEN | 2019-02-14 |
LMQ617EM | TUR | TR/Turkey | TURKEY | 2019-02-14 |
LMQ610ZA | TUR | TR/Turkey | TURKEY | 2019-02-14 |
LMQ610ZMW | GCC | AE/United Arab Emirates | ASBT_3PIN | 2019-02-14 |
LMQ610ZMW | ARE | AE/United Arab Emirates | UNITED ARAB EMIRATES | 2019-02-14 |
LMQ610ZAW | GCC | AE/United Arab Emirates | ASBT_3PIN | 2019-02-14 |
LMQ610ZAW | ARE | AE/United Arab Emirates | UNITED ARAB EMIRATES | 2019-02-14 |
LGH870 | BRA | BR/Brazil | BRAZIL | 2019-02-13 |
LGH870I | BRA | BR/Brazil | BRAZIL | 2019-02-13 |
LMX410YC | TEL | AU/Australia | TELSTRA | 2019-02-13 |
LMG710AWM | EPT | EC/Ecuador | PORTA | 2019-02-13 |
LMX210EM | VDH | HU/Hungary | VODAFONE | 2019-02-13 |
LGH870 | WIN | IT/Italy | WIND | 2019-02-13 |
LMX210EM | VDI | IT/Italy | VODAFONE | 2019-02-13 |
LGH870 | NEU | NO/Norway | NEU/NORTHERN EUROPE | 2019-02-13 |
LMQ610ZM | TUR | TR/Turkey | TURKEY | 2019-02-13 |
LGH870U | IBR | ES/Spain | IBERIA COMMON | 2019-02-13 |
LMX210EM | VDS | ES/Spain | VODAFONE | 2019-02-13 |
LMG710RM | CTU | UY/Uruguay | CTI | 2019-02-13 |
LMX410FC | CLA | CL/Chile | CLARO | 2019-02-12 |
LMX210RM | TFS | AR/Argentina | 2019-02-12 | |
LMQ610EM | DEU | DE/Germany | GERMANY | 2019-02-12 |
LGM700F | CLS | SV/El Salvador | El Salvador CLS | 2019-02-12 |
LMV350N | KOR | KR/Republic of Korea | KOREA | 2019-02-12 |
LMV350N | LGT | KR/Republic of Korea | LG U+ | 2019-02-12 |
LMQ610NM | KAZ | KZ/Kazakhstan | KAZAKHSTAN | 2019-02-11 |
LGMV300K | 2KT | KR/Republic of Korea | KTF_256G | 2019-02-11 |
LGMV300K | 8KT | KR/Republic of Korea | KTF_OS_PREVIEW | 2019-02-11 |
LGMV300K | 1KT | KR/Republic of Korea | KTF_128G | 2019-02-11 |
LGMV300K | KTF | KR/Republic of Korea | KTF | 2019-02-11 |
LMX410K | KTF | KR/Republic of Korea | KTF | 2019-02-11 |
LMX415K | KTF | KR/Republic of Korea | KTF | 2019-02-11 |
LGMV300K | 9KT | KR/Republic of Korea | 1KT_OS_PREVIEW | 2019-02-11 |
LGMV300L | 8LG | KR/Republic of Korea | LGT_OS_PREVIEW | 2019-02-11 |
LGMV300L | 2LG | KR/Republic of Korea | LG TELECOM_256G | 2019-02-11 |
LGMV300L | 9LG | KR/Republic of Korea | 1LG_OS_PREVIEW | 2019-02-11 |
LGMV300L | 1LG | KR/Republic of Korea | LG TELECOM_128G | 2019-02-11 |
LGMV300L | LGT | KR/Republic of Korea | LG U+ | 2019-02-11 |
LGMV300S | 2SK | KR/Republic of Korea | SK TELECOM_256G | 2019-02-11 |
LGMV300S | 9SK | KR/Republic of Korea | 1SK_OS_PREVIEW | 2019-02-11 |
LGMV300S | 1SK | KR/Republic of Korea | SK TELECOM_128G | 2019-02-11 |
LGMV300S | 8SK | KR/Republic of Korea | SKT_OS_PREVIEW | 2019-02-11 |
LMX415L | LGT | KR/Republic of Korea | LG U+ | 2019-02-11 |
LMX410L | LGT | KR/Republic of Korea | LG U+ | 2019-02-11 |
LMQ725L | LGT | KR/Republic of Korea | LG U+ | 2019-02-11 |
LMQ720L | LGT | KR/Republic of Korea | LG U+ | 2019-02-11 |
LGMV300S | SKT | KR/Republic of Korea | SK TELECOM | 2019-02-11 |
