ATT LG G PAD x 8.01 V520 Specs:
Device | LG G Pad X 8.0 |
Carrier | AT&T |
Code name | B3 |
Model Number | LG V520 |
Technology | LTE Bands B2,B4,B5,B7,B12,B17 and B30. |
Announced | ?? |
Status | Upcoming |
Dimensions | 210.7 x 124.1 x 7.9mm |
Weight | 309g |
SIM | Micro-SIM |
Type | TFT, 16M colors |
Size | 8" |
Resolution | 1920 x 1200 pixels |
Multitouch | Yes |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Quancomm Snapdragon 617 |
CPU | octa-core 1.5GHZ 8x ARM? Cortex? A53 |
GPU | Qualcomm? Adreno? 405 GPU |
Card slot | microSD, up to 128 GB |
Internal | 16 GB ,2 GB RAM |
Primary Camera | 5MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | [email protected] |
Secondary Camera | na |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | 802.11 a/b/g/n/ac |
Bluetooth | 4.2 LE |
GPS | Yes |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB v2.0 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery: | Li-Ion 4800mAh battery |
Measuring 210.7 x 124.1 x 7.9mm and weighing in at 309g, the tablet runs Android 6.0.1 Marshmallow. It also supports WI-FI * 802.11 a / b / g / n / ac and Bluetooth 4.1 LE.
A new LG tablet with the model number LG V520 has been certified by the FCC.
According to our tipster, the LG V520 is LG G Pad X 8.0 headed to AT & T. It is a 8-inch tablet, the next generation of the LG G Pad 8.3 which comes with model number LG V510.
The LG G Pad X 8.0 (LG-V520)runs Android 6.0 M out of the box.
According to FCC filings, the device under test has two model numbers, namely the LG V520 and LG V522. The AT & T LG G PAD X 8.0 Supports LTE Bands B2,B4,B5,B7,B12,B17 and B30.
For your information, The LG G Pad III 8.0’s Model variants include:
LG V520 — AT&T – G PAD X 8.0
LG V521 — T-mobile
LG V522 — Rogers, Canada, LG G PAD III 8.0
LG V525 — South Korea
The LG G PAD x 8.0 V520 USER guide is available for download via this page.